
- Security Hotline

- Contact Us

- News & Events

- Competitions

- History

- Heritage Walk

- Parking & Transport

- Graffiti Project

- Broadway Upgrade

- Rail Upgrade

- Shopping & Activity Map

- Business Happenings

- Newmarket Business Association

- Real Estate Agents

- Venues for Hire

- Newsletter

- Membership

- Job Search

- Privacy Information

- Join
Parking & Transport

With 4600 public car parks available in Newmarket, there are plenty to choose from.
There is parking available the length of Newmarket and throughout the back streets. The majority of these are pay and display. Charges and times of operation are clearly marked on the machines.
Parking restrictions for all blue signs apply between 8am and 6pm from Monday to Saturday. They do not apply on Sundays or public holidays unless the signs indicate otherwise.
P signs indicate that time-restricted parking applies in the signed area eg: P10 indicates 10 minutes’ maximum parking allowed.
Always check signage in the area where you are parked so that you are aware of any restrictions that apply.
Mobility Parking

On-street mobility parking is available.
Broadway outside Village 8 cinemas (2)
Davis Crescent outside Olympic Pools (2)
Osborne Street opposite 10 (5)
Or can be found in undercover car parks
Motorcycle Parking
Teed Street south kerb, near corner of Osbourne Street (10)
Nuffield Street corner Nuffield Street and Remuera Road
| Cnr Carlton Gore Road & Kingdon Street (Tournament Parking) | |
| Hours | 24 hours, 7 days per week |
| Casual Rate | $4.00 per hour |
| Daily Parking | $20.00 per 12 hours |
| Evening Rate | $5.00 applies Mon-Sun from 6pm-4am. All tickets expire at 8am |
| Weekend Rate | $5.00 applies Mon-Sun from 6pm-4am. All tickets valid a max of 12 hours |
| Early bird | $10.00 per 12 hours (in before 10am) |
| Tickets | All tickets purchased from an attendant expire at midnight on the date issued |
| | |
| Davis Crescent & Lumsden Green (Wilsons) | |
| Hours | Mon - Fri 6.30am to Midnight Sat 7.30am to Midnight Sun 8.00am to Midnight |
|
Casual Rate Mon - Sat From hours of operation
|
0.0 - 0.5 hours $3.00 0.5 - 1.0 hours $5.00 1.0 - 1.5 hours $7.50 1.5 - 2.0 hours $10.00 2.0 - 2.5 hours $13.00 2.5 - 3.0 hours $15.00 3.0 - 3.5 hours $18.00 3.5 - 4.0 hours $21.00 4.0 + hours $23.00 LOST TICKET $23.00
|
|
Night Fees Standard Mon - Fri from 6.00pm South Basement: Pay and Display area operational 24/7
|
Standard Maximum $8.00 South Basement Same Rate as above applies
|
|
Weekend Fees Sunday From 8.00am Casual rate to a maximum of $8.00 Weekend South Basement Pay and Display area operational 24/7
|
Saturday from 7.30am Causal rate to a max of $10.00 0.0 - 0.5 hours $3.00 0.5 - 1.0 hours $5.00 1.0 - 1.5 hours $7.50
1.5 - 2.0 hours $10.00 Maximum $10.00 South Basement 0.01 - 1.0 $2.00 to a Maximum of $8.00
|
|
Earlybird Fees STANDARD -- Monday - Friday Entry before 10.00am, exit before 7.00pm. Exits after 7.00pm will incur the Night Rate in addition to the Earlybird Rate
ROOFTOP SUPER E/B -- Mon - Sat Entry before 8.00am, exit before 7.00pm. Exit after 7.00pm will incur evening rate in addition to Early Bird rate. Ticket must be validated by attendant on the rooftop to avail Super Early Bird rate.
|
Standard $7.50 Rooftop Super Early Bird $5.50
Sunday 8.00 – Midnight Mon – Fri – 6.30am – Midnight Sat – 7.30am - Midnight
|
|
80 Broadway - The Warehouse (Wilsons) |
|
|
Casual Fees To be eligible for two hour free parking present your shopping receipt with a minimum purchase of $3.00 from shops listed under Surrounding Attractions.
|
VALIDATED 0.0 - 0.5 hours $0 0.5 - 1.0 hours $0 1.0 - 1.5 hours $0 1.5 - 2.0 hours $0 2.0 - 2.5 hours $8.00 2.5 - 3.0 hours $10.00 3.0 - 3.5 hours $12.50 3.5 - 4.0 hours $15.00 NON VALIDATED 0.0 - 0.5 hours $4.00 0.5 - 1.0 hours $8.00 1.0 - 1.5 hours $10.00 1.5 - 2.0 hours $12.00 2.0 - 2.5 hours $14.00 2.5 - 3.0 hours $16.00 3.0 - 3.5 hours $18.00 Maximum / LOST TICKT $18.00 Manual Ticket Rate P20 Bays $15.00
|
|
Night Fees Entry after 6pm
|
Maximum $4.00
|
|
Weekend Fees Casual Rates apply
|
|
| Earlybird Fees | In before 10am $5.00 |
| Permanent | Mon - Thurs 7.00am - 5.30pm, Fri 7.00am - 9.00pm, Sat - Sun 8.00am - 5.00pm |
| Sunday | Upper 8.30am - 11.30pm Lower 8.00am - 5.00pm |
| Monday | Upper 7.00am - 11.30pm Lower 7.00am - 5.30pm |
| Tuesday | Upper 7.00am - 11.30pm Lower 7.00am - 5.30pm |
| Wednesday | Upper 7.00am - 11.30pm Lower 7.00am - 5.30pm |
| Thursday | Upper 7.00am - 12.30am Lower 7.00am - 5.30pm |
| Friday | Upper 7.00am - 1.00am Lower 7.00am - 9.00pm |
| Saturday | Upper 8.30am - 1.00am Lower 8.00am - 5.00pm |
| 118 Broadway - Railway (Tournament) | |
| Hours | 24 hours, 7 days a week |
| Casual Rate | $2.50 per half hour for the first 2 hours and $3.00 per half hour after |
| 7 hours | $25.00 per 12 hour period |
| Early Bird | $7.00 (Entry after 4am in before 10am, exit before 7pm) |
| Evening Parking | Applies Mon-Sun from 6pm-4am |
| Saturday/Sunday | $5.00 Max rate. Applies Sat & Sun from 4am -6pm. Exit by 10.30pm |
| Lost Ticket | $25.00 |
| Rialto - Kent St (Tournament) | |
| Hours | Mon - Fri 7am to 12am Sat & Sun 8am to 12am |
| Casual Rate | |
| 0-0.5 hours | $4.00 |
| 0.5-1.0 hours | $4.00 |
| 1.0 1.5 hours | $8.00 |
| 1.5-2.0 hours | $8.00 |
| 2.0-2.5 hours | $12.00 |
| 2.5-3.0 hours | $12.00 |
| 3.0-3.5 hours | $14.00 |
| 3.5-4.0 hours | $14.00 |
| 4.0-4.5 hours | $17.00 |
| 4.5-5.0 hours | $17.00 |
| 5.0-6.0 hours | $20.00 |
| 6.0-6.5 hours | $24.00 |
| 6.5-7.0 hours | $28.00 |
| > 7.0 hours | $28.00 per 12 hour period |
| Evening Rate | $14.00 Maximum rate applies Mon-Sun from 6pm-4pm. Exit by 12am |
| Weekend Rate | Casual rates apply |
| Early Bird | $8.00 entry after 4am and before 10am. Exit by 7pm |
| Lost Ticket | $28.00 |
| | |
| Cnr Khyber Pass & York Street (Wilsons) | |
| Parking Hours | Mon - Sun 7am-12am |
| 0-0.5 hours | $2.00 |
| 0.5-1.0 hours | $4.00 |
| 1.0-1.5 hours | $8.00 |
| 1.5-2.0 hours | $12.00 |
| 2.0-2.5 hours | $16.00 |
| 2.5-3.0 hours | $16.00 |
| 3.0-3.5 hours | $19.00 |
| 3.5-4.0 hours | $19.00 |
| 4.0-4.5 hours | $23.00 |
| 4.5-5.0 hours | $23.00 |
| 5.5-6.0 hours | $23.00 |
| 6.0-6.5 hours | $23.00 |
| 6.5-7.0 hours | $23.00 |
| >7.0 hours | $23.00 per 12 hour period. |
| Early Bird Parking | $8 entry after 4am and before 10am. Exit by 7pm. |
| Evening Parking | $8 Maximum rate. Applies Mon-Sun from 6pm-4am. Exit by 8am. |
| Saturday Parking | $8 Maximum rate. Applies Saturday from 4am-6pm. Exit by 6pm. |
| Sunday Parking | $8 Maximum rate. Applies Sunday from 4am-6pm. Exit by 6pm. |
| Lost Ticket Rate | $30.00 |
| Monthly Parking: Ph. 09 377 4040 | |
| Eden Street (Tournament) | |
| Hours | Mon - Fri 7am to 8pm Sat & Sun 8am to 7pm |
| 0-0.5 hours | $2.00 |
| 0.5-1.0 hours | $4.00 |
| 1.0-1.5 hours | $6.00 |
| 1.5-2.0 hours | $8.00 |
| 2.0-2.5 hours | $10.00 |
| 2.5-3.0 hours | $12.00 |
| 3.0-3.5 hours | $12.00 |
| 3.5-4.0 hours | $12.00 |
| 4.0-4.5 hours | $12.00 |
| 4.5-5.0 hours | $12.00 |
| 5.0-5.5 hours | $12.00 |
| 5.5-6.0 hours | $12.00 |
| 6.0-6.5 hours | $12.00 |
| 6.5-7.0 hours | $12.00 |
| >7.0 hours | $12.00 per 12 hour period |
| Early-Bird Parking | $7 entry after 4am and before 10am. Exit by 8pm. |
| Evening Parking | $6 maximum rate. Applies Mon-Sun from 6pm-4am. Exit by 8pm. |
| Saturday/Sunday Parking | $N/A Maximum rate. Applies 4am-6pm. Exit by: N/A. |
| Lost Ticket Rate | $30.00 |
| Monthly Parking | Ph: 09 377-4040 |
| | |
| Morrow Street (parking for 255 Broadway) (Wilsons) | |
| Hours | Mon - Sun 5.30am to 11.30pm |
| Casual Fees - Mon-Fri from 6.00am | |
| 0.0-1.0 hours | $2.00 |
| 1.0-2.0 hours | $4.00 |
| 2.0-3.0 hours | $6.00 |
| 3.0-4.0 hours | $8.00 |
| 4.0 hours + | $10.00 (Maximum) |
| Night Fees - Mon-Fri from 6pm-6am next day | $4.00 (Flat rate) |
| Weekend Fees | $4.00 (Flat rate) |
| Early-bird fees - Mon-Fri In between 6am-10am | $6.50 |
| | |
| Two Double Seven (Westfield) | |
| Hours | Mon - Sun 7am to 10pm |
| Casual Rate | $4.00 per half hour (approx) |
| Maximum Daily Rate | $28.00 |
| Free Parking/Discounts | 2-hour free parking with proof of purchase |
| Clovernook Road - Two Double Seven Extreme (Westfield) | |
| Hours | Mon - Sun 7am to 10pm |
| Casual Rate | $4.00 per half hour (approx) |
| Maximum Daily Rate | $28.00 |
| Free Parking/Discounts | 2-hour free parking with proof of purchase |
| | |
| Mahuru Road Under flyover, behind Liquor King (Tournament Parking) | |
| Casual Rate | $3.00 per half hour |
| Daily Parking | $5.00 per 12 hours |
| Evening Parking | $5.00 applies Mon-Sun from 6pm-4am. All tickets expire at 8am. |
| Weekend Parking | $5 applies Sat & Sun from 4am-6pm. All tickets valid a maximum of 12 hours. |
| Early-Bird Parking | $5 per 12 hours. Entry before 10am. |
| Open Air Pay & Display. Disabled features unavailable. | |
| All tickets purchased from an Attendant expire at midnight on the date issued. Monthly rates Ph: 09 377 4040 | |
| Nuffield St Carpark (Westfield) | |
| Hours | Mon - Sun 7am to 1.30am |
| Casual Rate | 0.5 - 1.0 hrs $2.00 1.0 - 1.5 hrs $4.00 1.5 - 2.0 hrs $6.00 2.0 - 2.5 hrs $8.00 2.5 - 3.0 hrs $10.00 3.0 - 4.0 hrs $16.00 4.0 - 5.0 hrs $22.00 5.0 plus $28.00 |
| Maximum Daily Rate | $28.00 |
| Free Parking/Discounts | 30mins- free parking |
| Weekend Max Rate | $10.00 |
| Evening Rate (After 5.30pm) |
$8.00 |
| Lost ticket fee | $28.00 |
| | |
Visit www.maxx.co.nz for more bus, train and ferry information
Subscribe to the Newmarket email newsletter today and receive the latest news and event information for Newmarket monthly.
